Xiaomi Mi A3 4/128 Phone Sell (Used)
ফিচার:
Gps, camera, ব্লটুথ, ক্যামেরা, ডুয়াল-লেন্স ক্যামেরা, ডুয়েল সিম, বর্ধনযোগ্য মেমরি, ফিঙ্গারপ্রিন্ট সেন্সর, বাস্তব কিবোর্ড, মোশন সেন্সর, ৩জি, ৪জি, জিএসএম, টাচ স্ক্রিন,বিস্তারিত:
Xiaomi Mi A3 - Full phone specifications
Feature | Description |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch | Announced: July 17, 2019 Status: Available, Released July 24, 2019 |
Body | Dimensions: 153.5 x 71.9 x 8.5 mm Weight: 173.8 g Build: Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: Super AMOLED Size: 6.09 inches (~82.5% screen-to-body ratio) Resolution: 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) Protection: Corning Gorilla Glass 5 |
Platform | OS: Android 9.0 (Pie), upgradable to Android 11, Android One Chipset: Qualcomm SDM665 Snapdragon 665 (11 nm) CPU: Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) GPU: Adreno 610 |
Memory | Card slot: microSDXC (shared SIM slot) Internal: 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Main Camera | Triple: - 48 MP, f/1.8, (wide), PDAF - 8 MP, f/2.2, 13mm (ultrawide) - 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60/120fps |
Selfie Camera | Single: 32 MP, f/2.0, 26mm (wide) Features: HDR Video: 1080p@30fps |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.0, A2DP, LE, aptX HD Positioning: GPS, GLONASS, BDS NFC: No Infrared port: Yes Radio: FM radio USB: USB Type-C 2.0 |
Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type: Li-Po 4030 mAh, non-removable Charging: 18W wired, QC3 |
Miscellaneous | Colors: Kind of Gray, Not just Blue, More than White Models: M1906F9SH, M1906F9SI SAR: 0.53 W/kg (head), 0.72 W/kg (body) SAR EU: 0.30 W/kg (head), 1.10 W/kg (body) |
Performance Tests | Basemark OS II 2.0: 2345 Basemark X: 17948 Display brightness: 363 nits (max, measured) Camera: Photo / Video Loudspeaker: Voice 74dB / Noise 74dB / Ring 81dB Audio Quality: Noise -93.7dB / Crosstalk -93.0dB |
4/128 bahir theke ana hoyeche.. sathe 18w fast charger ase...box nai... back panel ta aktu fata tai sticker lagiyechi.... new lagiye dibo chaile... 48m camera selfy 32 indisply finger back cover free... ভাল লাগলে যোগা্যোগ করবেন।।
(আরও দেখান)