Vivo V17 6/128 Used Phone Price in Bangladesh
Feature:
GPS, Camera, Bluetooth, Fingerprint sensor, 3G, 4G, Touch screen,Description:
Full ok no problem
Tk ar proyojon tai sell ditasi
Vivo V17 Specifications
Category | Specification |
---|---|
Network Technology | GSM / HSPA / LTE |
Announced | 2019, November 23 |
Status | Available. Released 2019, December |
Dimensions | 159 x 74.2 x 8.5 mm (6.26 x 2.92 x 0.33 in) |
Weight | 176 g (6.21 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED |
Display Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Operating System | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.1 |
Main Camera | Quad:
|
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Single 32 MP, f/2.5, 23mm (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4500 mAh, non-removable |
Battery Charging | 18W wired |
Colors | Admiral Blue, Glacier Ice White, Midnight Ocean Black |
Models | 1919 |
SAR | 0.99 W/kg (head) | 0.25 W/kg (body) |
Price | 11,000 taka(used phone) |
(Show More)
View More
(Show More)