Xiaomi Redmi K20 Pro Used Phone Low Price
Feature:
GPS, Bluetooth, The camera, Dual SIM, Expandable memory, 4G, GSM, Touch screen,Description:
6 GB RAM / 128 GB Storage
Qualcomm® Snapdragon™ 855 with Adreno™ 640
Triple camera with Laser Autofocus
6.39 inch Super AMOLED display
Indisplay fingerprint sensor
Original charger available
Box not available
Smartphone Specifications
Xiaomi Redmi K20 Pro Specifications
Category | Specification |
---|---|
Network Technology | GSM / HSPA / LTE |
Announced | 2019, May 28 |
Status | Available. Released 2019, June 01 |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, HDR10 |
Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory Card Slot | No |
Internal Memory | 6GB RAM, 128GB ROM |
Main Camera | Triple:
|
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | Single Motorized pop-up 20 MP, f/2.2, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Quality | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (China only) |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Battery Charging | 27W wired, QC4 |
Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White |
Models | M1903F11I |
SAR | 1.03 W/kg (head) | 0.72 W/kg (body) |
Price | About 400 EUR |
Performance (AnTuTu) | 368846 (v7), 437823 (v8) |
Performance (GeekBench) | 10684 (v4.4), 2732 (v5.1) |
Performance (GFXBench) | 36fps (ES 3.1 onscreen) |
Display Contrast Ratio | Infinite (nominal) |
Loudspeaker Quality | Voice 71dB / Noise 75dB / Ring 84dB |
Audio Quality | Noise -93.9dB / Crosstalk -94.2dB |
(Show More)